Surface Pro 4 Photoshop Performance
Microsoft Surface is the most successful hardware product line from Microsoft. Back on October, 7th 2015, Microsoft has announced a new Surface Pro 4 packs with many new features and improvements. The most exciting new features including Windows Hello authentication, the new 12.3″ PixelSense technology, and a new range of great accessories.
Interestingly, Microsoft did care about Surface Pro 3 owners by enabling all new accessories to compatible with Surface Pro 3 including the new Surface Dock, Surface Pro Type Cover, and Surface Pen.
If you wonder how the Surface Pro 4 compared to the Surface Pro 3, here we have a detailed spec comparison between both devices. It will help you to decide whether the Surface Pro 4 is really worth the upgrade or not.
- Surface Pro 4 vs Surface Pro 3 – Overall Specs Comparison
- Surface Pro 4 vs Surface Pro 3 – Processor & Graphics Comparison
1 Surface Pro 4 vs Surface Pro 3 – Overall Specs Comparison
Surface Pro 4See at Amazon Compare |
Surface Pro 3See at Amazon Compare | |
Key Features | ||
What's new |
|
|
What's missing | Replace old charging connector with new Surface Connect port |
Availability | Surface Pro 4 | Surface Pro 3 |
Released | 2015 | 2014 |
Release Info |
|
|
Pricing | Starting at 899$ | Starting at 799$ |
Surface Pro 4 Price | ||
---|---|---|
| Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $449.99 Was: $527.99 | See at Amazon |
| Microsoft Surface Pro 4 128 GB, 4 GB RAM, Intel Core i5 (Renewed) By Microsoft $469.99 | See at Amazon |
| 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $429.99 | See at Amazon |
Surface Pro 3 Price | ||
| Microsoft Surface 3 10.8" FHD (1920x1280) Touchscreen 2-in-1 Education and Business Laptop Tablet (Intel Quad-Core Atom x7-Z8700, 4GB RAM, 64GB SSD) Mini DP, WiFi AC, Webcam, Windows 10 Pro By Microsoft $399.99 | See at Amazon |
| Microsoft Surface 3 10.8" FHD Full HD(1920x1280) Touchscreen 2-in-1 Education and Business Laptop Tablet (Intel Quad-Core Atom x7-Z8700, 4GB RAM, 64GB SSD) Mini DP, WiFi AC, Webcam, Windows 10 Pro By Microsoft $399.99 | See at Amazon |
| Microsoft Surface Pro 3 (256 GB, Intel Core i5)(Windows 10 Professional 64 bit) (Renewed) By Microsoft $468.90 | See at Amazon |
Display | Surface Pro 4 | Surface Pro 3 |
Size | 12.3 Inches | 12 Inches |
Info |
|
|
Exterior | Surface Pro 4 | Surface Pro 3 |
Size Comparison | ||
Dimensions | 11.50" x 7.93" x 0.33" (292 mm x 201.42 mm x 8.4 mm) Width: 11.50" (292 mm) Height: 7.93" (201.42 mm) Thickness: 0.33" (8.4 mm) | 11.50" x 7.93" x 0.36" (292 mm x 201.3 mm x 9.1 mm) Width: 11.50" (292 mm) Height: 7.93" (201.3 mm) Thickness: 0.36" (9.1 mm) |
Weight |
|
|
Colors | Silver | Silver |
Keyboard and Trackpad |
|
|
Ports |
|
|
Internal Specs | Surface Pro 4 | Surface Pro 3 |
Processor |
|
|
Integrated Graphics |
|
|
Memory | 4GB 8GB 16GB 1866 MHz LPDDR3 RAM | 4GB 8GB 1600 MHz LPDDR3 RAM |
Storage | 128 GB 256 GB 512 GB 1 TB PCIe NVMe SSD | 64 GB 128 GB 256 GB 512 GB SSD |
Connectivity | Surface Pro 4 | Surface Pro 3 |
Wi-Fi |
|
|
Bluetooth |
|
|
Battery | Surface Pro 4 | Surface Pro 3 |
Size | 38.2 Wh | 42.2 Wh |
Battery Life | Up to 9 hours of video playback | Up to 9 hours of web browsing |
Power Supply |
|
|
Software | Surface Pro 4 | Surface Pro 3 |
OS | Windows 10 Pro | Windows 8.1 Pro Free upgrade to Windows 10 |
Built-in Apps | Microsoft Office 30-days trial | Microsoft Office 30-days trial |
Camera & Audio | Surface Pro 4 | Surface Pro 3 |
Camera |
|
|
Audio |
|
|
Misc | Surface Pro 4 | Surface Pro 3 |
Inking | Supports Surface Pen 1024 levels of pressure magnetic storage | Supports Surface Pen 256 levels of pressure N-trig Active Pen technology |
Sensors |
|
|
Security |
|
|
In the box |
|
|
Warranty |
|
|
More |
|
|
Surface Pro 4 Price | ||
---|---|---|
| Latest Microsoft Surface Pro 4 (2736 x 1824) Tablet 6th Generation (Intel Core i5-6300U, 8GB Ram, 256GB SSD, Bluetooth, Dual Camera) Windows 10 Professional (Renewed) By Microsoft $449.99 Was: $527.99 | See at Amazon |
| Microsoft Surface Pro 4 128 GB, 4 GB RAM, Intel Core i5 (Renewed) By Microsoft $469.99 | See at Amazon |
| 2017 Microsoft Surface Pro 4 12.3" Laptop/Tablet (2.2 GHz Intel Core M3, 4GB RAM, 128 GB SSD, Windows 10 Pro), Silver (Renewed) By Microsoft $429.99 | See at Amazon |
Surface Pro 3 Price | ||
| Microsoft Surface 3 10.8" FHD (1920x1280) Touchscreen 2-in-1 Education and Business Laptop Tablet (Intel Quad-Core Atom x7-Z8700, 4GB RAM, 64GB SSD) Mini DP, WiFi AC, Webcam, Windows 10 Pro By Microsoft $399.99 | See at Amazon |
| Microsoft Surface 3 10.8" FHD Full HD(1920x1280) Touchscreen 2-in-1 Education and Business Laptop Tablet (Intel Quad-Core Atom x7-Z8700, 4GB RAM, 64GB SSD) Mini DP, WiFi AC, Webcam, Windows 10 Pro By Microsoft $399.99 | See at Amazon |
| Microsoft Surface Pro 3 (256 GB, Intel Core i5)(Windows 10 Professional 64 bit) (Renewed) By Microsoft $468.90 | See at Amazon |
Popular Comparisons for Surface Pro 4
Here are the most frequently requested comparisons for Surface Pro 4:
Popular Comparisons for Surface Pro 3
Here are the most frequently requested comparisons for Surface Pro 3:
2 Surface Pro 4 vs Surface Pro 3 – Processor & Graphics Comparison
Surface Pro 4 | Surface Pro 3 | |
---|---|---|
Entry Level Configuration | ||
Processor | Intel Core m3-6Y30 | Intel Core i3-4020Y |
Base Frequency | 0.9 GHz | 1.5 GHz |
Max Turbo Frequency | 2.2 GHz | N/A |
TDP | 4.5 watt | 11.5 watt |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 4 MB SmartCache | 3 MB SmartCache |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 16 GB | |
Max Memory Bandwidth | 29.8 GB/s | 25.6 GB/s |
Memory Types | LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 Hyper-Threading VT-x VT-d EPT Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Small Business Advantage Smart Response AES New Instructions Secure Key SGX MPX OS Guard Execute Disable Bit | Hyper-Threading VT-x EPT Intel 64 Idle States SpeedStep Smart Response ME Firmware 9.5 HD Audio Identity Protection Rapid Storage Smart Connect AES New Instructions Secure Key Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® HD Graphics 515 | Intel® HD Graphics 4200 |
Graphics Frequency | 300 – 850 MHz | 200 – 850 MHz |
Graphics Max Memory | 16 GB | 2 GB |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD |
Mid Level Configuration | ||
Processor | Intel Core i5-6300U | Intel Core i5-4300U |
Base Frequency | 2.4 GHz | 1.9 GHz |
Max Turbo Frequency | 3.0 GHz | 2.9 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 3 MB SmartCache | |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 32 GB | 16 GB |
Max Memory Bandwidth | 34.1 GB/s | 25.6 GB/s |
Memory Types | DDR4-2133 LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT TSX-NI Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Identity Protection SIPP Smart Response AES New Instructions Secure Key SGX MPX Trusted Execution Execute Disable Bit OS Guard | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT Intel 64 Idle States SpeedStep Thermal Monitoring Identity Protection SIPP Smart Response ME Firmware 9.5 HD Audio Rapid Storage Smart Connect AES New Instructions Secure Key Trusted Execution Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® HD Graphics 520 | Intel® HD Graphics 4400 |
Graphics Frequency | 300 – 1.00 GHz | 200 – 1.10 GHz |
Graphics Max Memory | 32 GB | 2 GB |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD |
High End Level Configuration | ||
Processor | Intel Core i7-6650U | Intel Core i7-4650U |
Base Frequency | 2.2 GHz | 1.7 GHz |
Max Turbo Frequency | 3.4 GHz | 2.3 GHz |
TDP | 15 watt | |
Level 1 Cache | 128 KB | |
Level 2 Cache | 512 KB | |
Level 3 Cache | 4 MB SmartCache | |
# Cores/Threads | 2/4 | 2/4 |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
Max Memory Support | 32 GB | 16 GB |
Max Memory Bandwidth | 34.1 GB/s | 25.6 GB/s |
Memory Types | DDR4-2133 LPDDR3-1866 DDR3L-1600 | DDR3L 1333/1600 LPDDR3 1333/1600 |
Advanced Technologies | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT TSX-NI Intel 64 My WiFi Idle States SpeedStep Thermal Monitoring Flex Memory Access Identity Protection SIPP Smart Response AES New Instructions Secure Key SGX MPX Trusted Execution Execute Disable Bit OS Guard | Turbo Boost 2.0 vPro Hyper-Threading VT-x VT-d EPT Intel 64 Idle States SpeedStep Thermal Monitoring Identity Protection ME Firmware 9.5 HD Audio Rapid Storage Smart Connect AES New Instructions Secure Key Trusted Execution Execute Disable Bit Anti-Theft Technology |
Graphics | Intel® Iris™ Graphics 540 | Intel® HD Graphics 5000 |
Graphics Frequency | 300 – 1.05 GHz | 200 – 1.10 GHz |
Graphics Max Memory | 32 GB | 2 GB |
eDRAM | 64 MB | |
4K Support | Yes, at 60Hz | Not Supported |
DirectX Support | 12 | 11.2/12 |
OpenGL Support | 4.4 | 4.3 |
# Display Supported | 3 | |
Graphics Technologies | Quick Sync Video InTru™ 3D Clear Video HD Clear Video | Quick Sync Video InTru™ 3D Clear Video HD Flexible Display Interface |
Best Accessories for Microsoft Surface
With the right set of accessories, you can boost your Surface's productivity to the next level. Here we have some of the best accessories you should get for your Surface devices.
Those are the top must-have accessories for Microsoft Surface devices so far. With Surface Pen, Surface Dock, Surface Precision Mouse, and microSD card will significantly increase your Surface performance, storage, and productivity.
Surface Pro 4 Photoshop Performance
Source: https://surfacetip.com/surface-pro-4-vs-surface-pro-3/
Posted by: brownsheill.blogspot.com
0 Response to "Surface Pro 4 Photoshop Performance"
Post a Comment